Imodeli:I-AF-AS11F
Into | Ukucaciswa |
Usayizi | 120*120*25mm |
Ukuzala | Ukuthwala ibhola |
Impeller | Ipulasitiki eshisayo |
Uhlaka | I-Aluminium Die-Casting |
Impilo | 50000H |
I-Operation Temp | -10℃~70℃ |
Cha. | Into | Ukucaciswa |
1 | Imodeli | I-AF-AS11F |
2 | I-Voltage elinganiselwe | 220V ~ AC |
3 | I-Voltage Range | 200V-240V~AC |
4 | Imvamisa | 50/60Hz |
5 | Ikalwe okwamanje | 0.08/0.07A |
6 | Amandla | 18/15W |
7 | Isivinini | 2100/2200RPM±10% |
8 | Ubukhulu.Ukungena komoya | 63/68CFM±10% |
9 | Ubukhulu.I-Static Pressure | 3.56/4.00mm-H2O |
10 | Izinga Lomsindo | 41/43dB |
Phawula: Indlela yokuhlola umsindo