Ukumiswa:1:1
I-Max.Static Load:6000kg
Lawula:VVVF
Ibhuleki: I-DC110V 1.5A
Isisindo: 580kg
Layisha (kg) | Lift Speed (m/s) | Isilinganiso | Sheave Diam (mm) | I-Rope Sheave (mm) | Amandla Ezimoto (kW) | Isigxobo | Isivinini seMoto (rpm) |
630 | 0.5 | 53:1 | Φ520 | 4×Φ13×20 | 3.5 | 6 | 960 |
630 | 1 | 75:2 | Φ580 | 4×Φ13×20 | 5.5 | 4 | 1360 |
630 | 1.75 | 47:2 | Φ480 | 4×Φ13×20 | 8.5 | 4 | 1465 |
630 | 2 | 61:3 | Φ480 | 4×Φ13×20 | 11 | 4 | 1465 |
800 | 0.5 | 53:1 | Φ480 | 5×Φ13×20 | 5.5 | 6 | 960 |
800 | 1 | 75:2 | Φ480 | 5×Φ13×20 | 8.5 | 4 | 1360 |
800 | 1.75 | 47:2 | Φ480 | 5×Φ13×20 | 11 | 4 | 1465 |
800 | 2 | 61:3 | Φ520 | 5×Φ13×20 | 11 | 4 | 1465 |
1000 | 0.5 | 53:1 | Φ520 | 5×Φ13×20 | 5.5 | 6 | 960 |
1000 | 1 | 75:2 | Φ480 | 5×Φ13×20 | 8.5 | 4 | 1360 |
1000 | 1.75 | 47:2 | Φ480 | 5×Φ13×20 | 15 | 4 | 1465 |
1000 | 2 | 61:3 | Φ480 | 6×Φ13×20 | 15/18.5 | 4 | 1465 |
QAPHELA
1.Njengoba kukhonjisiwe uhlobo lwesithungu esingakwesokudla, uhlobo lwesithungu esingakwesokunxele luyakhethwa.
I-2.Handwheel Φ500 yemoto≥15KW, ezinye ziyi-Φ320