Ukumiswa:1:1
I-Max.Static Load: 2800kg
Lawula: VVVF
Ibhuleki: I-DC110V 1A AC220V 1.2A/0.6A
Isisindo: 285kg Uhlobo oluvundlile luyakhethwa
Layisha (kg) | Lift Speed (m/s) | Isilinganiso | Sheave Diam (mm) | I-Rope Sheave (mm) | Amandla Ezimoto (kW) | Isigxobo |
400 | 0.5 | 51:1 | Φ340 | 5×Φ8×12 | 3.5 | 4 |
400 | 0.63 | 51:1 | Φ425 | 4×Φ10×16 | 3.5 | 4 |
400 | 1 | 51:2 | Φ340 | 5×Φ8×12 | 4.5 | 4 |
500 | 0.5 | 51:1 | Φ340 | 6×Φ8×12 | 3.5 | 4 |
500 | 0.63 | 51:1 | Φ425 | 4×Φ10×16 | 4.5 | 4 |
500 | 1 | 51:2 | Φ340 | 6×Φ8×12 | 5.5 | 4 |
500 | 1.5 | 41:2 | Φ425 | 4×Φ10×16 | 7.5 | 4 |
QAPHELA
1.Njengoba kukhonjisiwe kwesokunxele uhlobo lwesithungu, uhlobo lwesithungu sokudla luyakhethwa.
2.Uma umshini ufana nemoto engu-≥7.5Kw, ibhuleki elinesisetshenziswa esivusa amadlingozi kanye ne-voltage yebhuleki i-AC220V, umsebenzisi kufanele asebenzise i-voltage eyodwa yokusekela ukuze alawule ibhuleki.