Ukumiswa: 1:1
I-Max.Static Load:1800kg
Lawula: VVVF
Ibhuleki:I-DC110V 1.4A
Isisindo:155kg
Uhlobo oluvundlileuyazikhethela
Layisha (kg) | Lift Speed (m/s) | Isilinganiso | Sheave Diam (mm) | I-Rope Sheave (mm) | Amandla Ezimoto (kW) | Isigxobo |
100 | 0.5 | 45:1 | Φ320 | 3×Φ8×12 | 1.5 | 4 |
100 | 1 | 45:2 | Φ320 | 3×Φ8×12 | 1.5 | 4 |
200 | 0.5 | 45:1 | Φ320 | 3×Φ8×12 | 1.5 | 4 |
200 | 1 | 45:2 | Φ320 | 3×Φ8×12 | 2.2 | 4 |
320 | 0.5 | 45:1 | Φ320 | 4×Φ8×12 | 2.2 | 4 |
320 | 1 | 45:2 | Φ320 | 4×Φ8×12 | 3.5 | 4 |
QAPHELA
1.Njengoba kukhonjisiwe uhlobo lwesithungu esingakwesokudla, uhlobo lwesithungu esingakwesokunxele luyakhethwa.
2.Sicela uhlehlise ukuze ulungise ibhawodi kumaki ① .